Author
LoansJagat Team
Read Time
13 Minute
14 Apr 2025
Arun owns a shoe showroom in our city. He manages sales, staff, customer service, and business activity (demand and supply). Managing loans and repayments was challenging in his busy life. However, the HDB Finance Loan Statement makes it easy for him to stay updated without wasting time and energy.
Arun says, “The HDB Finance Loan Statement is a game-changer for my shoe showroom. Instead of running to the bank or checking papers, I get all my loan updates on my phone. This saves time and helps me focus on my customers and sales.”
Time Saved on Loan Tracking | Worth ₹4,500 per year | No more bank visits or paperwork! |
Avoided Late Fees | Saved ₹2,500 per year | Never missed a single EMI! |
Prevented Fraud Losses | Saved ₹5,000per year | Caught wrong charges early! |
Better Loan Offers | Earned ₹8,000 per year | Good repayment history = low interest! |
Arun’s Total Savings and Benefits: Almost ₹20,000+ Per Year!
With the help of the HDB Finance Loan Statement, Arun runs his showroom smoothly and grows his business without loan worries!
Here’s what Arun’s HDB Finance Loan Statement is:
Loan Account Details
Details | Example (Arun’s Loan) |
Loan Number | HDBL20255678 |
Loan Type | Business Loan |
Lender Name | HDB Financial Services |
Borrower Details
Details | Example (Arun’s Loan) |
Name | Arun Kumar |
Address | Shop No. 5, MG Road, Dehradun |
Mobile No. | 98XXXXXX21 |
Loan Summary
Details | Example (Arun’s Loan) |
Loan Amount (Principal) | ₹5,00,000 |
Interest Rate | 12% per year |
Loan Tenure | 3 years (36 months) |
Repayment Schedule
Aurn pays ₹ 16,607 every month for 3 years.
Month | EMI (₹) | Interest (₹) | Principle(₹) | Balance(₹) |
1 | ₹16,607 | ₹5,000 | ₹ 11,607 | ₹4,88,393 |
2 | ₹16,607 | ₹4,884 | ₹ 11.723 | ₹4,76,670 |
(Direct comes on the last 36th month EMI) | ||||
36 | ₹16,607 | ₹165 | ₹16,442 | ₹0 |
Why does it help Arun?
Outstanding Balance and Prepayments
Details | Example (Arun’s Loan) |
Current Balance | ₹3,50,000 (remaining) |
Last EMI Paid | ₹16,607 (5 June 2024) |
Next EMI Due | 5 July 2024 |
Prepayment Option | Yes (No extra charge) |
No Confusion: All details in one place.
No Late Fees: EMI reminders on phone.
Save Money: Early repayment saves interest.
Total Interest Paid in 3 Years = ₹97,852
Total Repayment (Loan + Interest) = ₹5,97,852
Now, Arun manages his shoe business without loan stress!
Arun has a ₹5,00,000 business loan from HDB Finance. He needs his loan statement to check EMI, balance, and interest, which helps Arun in business and personal life because an instant loan statement helps like a Financial Friend. Here’s how he gets it:
Method | Steps for Arun | Time Taken | Why does it help Arun? |
1. Net Banking | Logs in to HDB Finance website > Clicks "Loan Statement" > Downloads PDF | 2 minutes | Gets full details anytime, no need to visit the bank |
2. Mobile App | Opens HDB Finance app > Checks "My Loans" > Views EMI history & balance | 1 minute | Checks on phone, even at the shop |
3. Bank Branch | Visits HDB Finance branch with ID proof > Requests statement at the counter | 30 mins - 1 hour | Good if he needs a physical copy |
4. Customer Care | Calls HDB Finance (1800-123-XXX) > Requests statement on call/email | 5-10 mins | Helpful if he forgets login details |
5. Email/SMS | Gets auto SMS after every EMI payment + monthly email statement | Instant | No effort, updates come automatically |
How does this help Arun Save Money?
Total Savings = ₹13,000+ Per Year!
Arun’s Best Choice?
Now, Arun never misses payments, saves money, and grows his shoe business without loan stress!
A simple step-by-step guide for Arun to download his HDB Finance loan statement, with all benefits explained clearly, which helps in his business and personal life. Here is the list:
Method | Steps | Time Taken | Arun’s Benefits | Savings for Arun |
Net Banking | 1. Log in to HDB net banking 2. Click "Loan Accounts" 3. Select "Download Statement" | 3 minutes | Can check while managing shop accounts | Saves ₹2000/year - no need accountant to track |
Mobile App | 1. Open the HDB Finance app 2. Tap "My Loans" 3. View & save statement | 2 minutes | Checks EMI due dates at the shop counter | Avoids ₹3000 late fees |
Offline Request | 1. Visit the HDFC branch with ID 2. Fill the request form 3. Get a printed copy | 1 hour | Good for shop records | Helps claim ₹5000 tax benefit |
Arun's Current Loan Details:
How Checking Helps Arun:
Arun's Total Savings:
Arun says, "Now I check my loan statement every 15th while having tea - takes 5 minutes but saves thousands!"
Here's a simple breakdown of charges for Arun's HDB Finance loan statements:
Service | Normal Charge | Arun's Smart Way | Arun's Savings | Why It Matters |
Email Statement | Free | Gets automatic emails | ₹0 | Saves paper & travel |
SMS Alerts | ₹15/month | Uses free app notifications | ₹180/year | Knows EMI dates for free |
Physical Copy | ₹50 per copy | Downloads PDF (free) | ₹600/year | Keeps digital records |
Duplicate Statement | ₹100 | Saves the first copy safely | ₹0 | Never needed a duplicate |
Urgent Statement | ₹200 | Plans ahead monthly | ₹0 | No last-minute needs |
Arun's Loan Example:
How Arun Saves:
Total Savings = ₹3,480/year
Arun's Tips:
Simple truth: "Free digital statements help me save thousands!"
How to read your Loan Statement?
Arun's simple guide to reading his HDB Finance loan statement:
Part of Statement | What Arun Sees | Why It Matters | Arun's Action | Savings/Benefit |
Loan Summary | ₹5,00,000 loan @12% | Knows loan size & cost | Checks if the rate changed | Found 0.5% extra charge once - saved ₹2,500 |
EMI Due Date | 5th of each month | Avoids late fees | Set phone reminder | Saved ₹3,000 in late fees this year |
EMI Breakdown | Principal: ₹11,607 Interest: ₹5,000 | Sees how much debt reduces | Plans prepayments | Prepaid ₹50k - saved ₹8,000 interest |
Total Paid | ₹2,00,000 (20 EMIs) | Tracks progress | Compared with shop income | Adjusted expenses to pay faster |
Balance Due | ₹3,20,000 left | Knows the remaining amount | Plans next year's budget | Better cash flow management |
Charges | ₹0 this month | Checks for errors | Reports if any | Caught ₹500 wrong fee last year |
Arun's Current Numbers:
How Reading Helps Arun:
Arun's Monthly Routine:
"Spending 5 minutes reading a statement saves me ₹10,000+ every year!"
Problem | What Arun Sees | How Arun Fixes It | Money Saved | Time Saved |
Wrong EMI Charge | EMI shows ₹17,000 instead of ₹16,607 | Calls HDB Care (1800-XXX-XXX) | Saved ₹393 per month (₹4,716/year) | 10-minute call |
Missing Payment | Paid EMI but still shows "Due" | Checks bank SMS, shares screenshot via app | Avoids ₹500 late fee | 5 minutes |
Interest Calculation Error | Interest ₹5,500 instead of ₹5,000 | Compared with last month’s statement | Saved ₹500 this month | 2 minutes |
Loan Balance Not Updated | Balance stuck at ₹3,50,000 after paying EMI | Refreshes the app or downloads a new PDF | No stress | 1 minute |
Forgot Login Details | Can’t access app/net banking | Uses "Forgot Password" or visits a branch | Avoids ₹200 agent fee | 15 minutes |
No Statement Received | Didn’t get email/SMS | Checks spam folder or downloads from the app | No need to pay ₹50 for a duplicate | 3 minutes |
Arun’s Real-Life Example (Last 6 Months)
Issued Faced | Action Taken | Result | Savings |
Extra ₹200 processing fee | Complained via app chat | The fee was reversed the next day | ₹200 saved |
EMI due date changed without notice | Checked old statements, called customer care | Date corrected | Avoided ₹500 late fee |
Interest increased by 0.5% | Visited the branch with documents | Rate fixed at 12% | Saved ₹2,500/year |
Total Savings = ₹3,200+ in 6 Months! |
Arun’s Tips to Avoid Problems
"Finding errors early saves money. I check my loan statement like I check my shop bills!"
For small business owners like Arun, the HDB Finance loan statement is like a helpful friend that tracks loans without stress. Arun uses it to check his EMI dates, see how much loan is left, and catch any mistakes early. Before, he had to visit the bank or call customer care for updates, wasting time and money.
Now, with just a few clicks, he knows his exact loan status, plans repayments, and even saves on interest by making extra payments when his shoe shop has good sales. The best part? No hidden charges or surprises. If Arun sees any wrong fees or calculation errors, he can quickly fix them through the app or a phone call.
In the past year, this simple habit of checking his loan statement regularly saved him over ₹20,000 in late fees, wrong charges, and interest costs. For busy shop owners, this means more money to grow their business and less worry about loans.
Use app chat or call 1800-XXX-XXX. Arun solves issues in 10 minutes.
About the Author
LoansJagat Team
We are a team of writers, editors, and proofreaders with 15+ years of experience in the finance field. We are your personal finance gurus! But, we will explain everything in simplified language. Our aim is to make personal and business finance easier for you. While we help you upgrade your financial knowledge, why don't you read some of our blogs?
Quick Apply Loan
Subscribe Now
Related Blog Post