Author
LoansJagat Team
Read Time
12 Min
04 Apr 2025
Riya, a 29-year-old Delhi-based marketing executive, constantly searched for every possible way to save money—but never on her weekend butter chicken and garlic naan. With expenses increasing, she searched for a credit card to give her maximum cashback on groceries, fuel, and online spending.
One evening, after having chai with her BFF Meera, she said:
"Bas ek aisa card chahiye jo cashback bhi de aur matha bhi na khaye!"
If you also want the best cashback deals, this guide will help. It discusses the best 5 cashback credit cards of 2025, their advantages, and how to use them best.
After all, “Paise kamaana alag baat hai; usko bachana bhi ek art hai!”
Let's enter the realm of cashback and “Chhappar Phaad Savings!”
Cashback Ka Dhamaka! Top 5 Credit Cards Compared
Everyone enjoys receiving money back for their daily purchases. Cashback credit cards allow you to receive a percentage of your spending back as cash rewards.
Credit Card | Cashback Categories | Annual Fee |
SBI Cashback Card | 5% on online spends | ₹999 |
HDFC Millennia | 5% on Amazon, Flipkart, Zomato | ₹1,000+ Applicable Taxes |
Amazon Pay ICICI | 5% on Amazon (Prime Members) | ₹0 |
Flipkart Axis Bank | 5% on Flipkart & Myntra | ₹500 |
SC Super Value Titanium | 5% on fuel & utility bills | ₹750 |
We will explore all three programmes to determine their suitability with your current life choices.
HDFC Millennia Credit Card: The Best Cashback Card For Millennials?
Young professionals who shop online regularly can use the HDFC Millennia Credit Card to receive major cashback from leading e-commerce sites, food ordering platforms, and transportation mobile services.
HDFC Millennia Credit Card provides cardholders with the following cashback features:
Category | Cashback Rate | Conditions |
Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber, Zomato | 5% | Minimum transaction of ₹2,000; Maximum cashback of ₹1,000 per month |
Other Online Transactions | 1% | Maximum cashback of ₹250 per month |
Offline Spends | 1% | Maximum cashback of ₹250 per month |
Note:
2. Fuel Surcharge Waiver
3. Welcome/Renewal Benefit
4. Dining Discounts
Fee Type | Amount |
Joining Fee | ₹1,000 + Applicable Taxes |
Annual Fee | ₹1,000 + Applicable Taxes (Waived off on spending ₹1,00,000 in the previous year) |
Finance Charges | 3.75% per month (45% per annum) |
Late Payment Charges | Up to ₹100: Nil ₹101 to ₹500: ₹100 ₹501 to ₹1,000: ₹500 ₹1,001 to ₹5,000: ₹600 ₹5,001 to ₹10,000: ₹800 ₹10,001 and above: ₹1,100 |
Criteria | Salaried Individuals | Self-Employed Individuals |
Age | 21 to 40 years | 21 to 40 years |
Income Requirement | Net monthly income should be more than ₹35,000. | ITR must show annual earnings that exceed ₹6,00,000. |
Credit Score | 750+ recommended |
Riya’s Smart Spending: Cashback in Action
The HDFC Millennia Credit Card enabled Riya to reduce her expenses through its savings benefits:
Category | Monthly Spend | Cashback | Cashback Earned |
Amazon + Flipkart | ₹10,000 | 5% | ₹500 |
Zomato + Swiggy | ₹5,000 | 5% | ₹250 |
Uber Rides | ₹3,000 | 5% | ₹150 |
Other Online Spends | ₹5,000 | 1% | ₹50 |
Offline Shopping | ₹2,000 | 1% | ₹20 |
Total Savings | ₹25,000 | - | ₹970/month |
Amazon Pay ICICI Credit Card: Shopping Lovers Ki Jaan
If you love shopping at Amazon every month, this card is for you! It’s the best card for Amazon users, offering unlimited cashback and no yearly charge!
Category | Cashback Rate |
Amazon Shopping (Prime Members) | 5% |
Amazon Shopping (Non-Prime Members) | 3% |
Partner Merchants using Amazon Pay | 2% |
All Other Transactions | 1% |
Note:
2. Zero Annual Fee
3. No Expiry on Cashback
Fee Type | Amount |
Joining Fee | ₹0 |
Annual Fee | ₹0 |
Interest Rate | 3.5% per month (42% per annum) |
Cash Advance Fee | 2.5% of the amount (minimum ₹300) |
Foreign Exchange Markup | 3.5% |
Criteria | Salaried Individuals | Self-Employed Individuals |
Age | 21 to 60 years | 23 to 60 years |
Income Requirement | Minimum ₹25,000 per month | ₹3,00,000 annual income |
Credit Score | 750+ recommended |
Riya’s Cashback Savings Example
Let’s check how much cashback she earned monthly with her Amazon Pay ICICI Credit Card.
Expense Category | Amount Spent | Cashback Rate | Cashback Earned |
Amazon Shopping (Prime User) | ₹10,000 | 5% | ₹500 |
Swiggy (Amazon Pay Partner) | ₹3,000 | 2% | ₹60 |
BigBasket (Amazon Pay Partner) | ₹5,000 | 2% | ₹100 |
Electricity Bill (Amazon Pay) | ₹2,000 | 2% | ₹40 |
Other Online & Offline Expenses | ₹8,000 | 1% | ₹80 |
Total Cashback Earned | - | - | ₹780 |
Because the card remains free for life, Riya gains complete savings with zero expenses.
Flipkart Axis Bank Credit Card: Cashback Ka Raja
This card is the best for you if you are in love with Flipkart & Myntra! You can get the best cashback on fashion and electronics purchases with added benefits on dining, travel and entertainment.
Cashback Structure
Category | Cashback Rate |
Flipkart & Myntra | 5% |
Preferred Partners (Swiggy, Uber, PVR, and more) | 4% |
All Other Transactions | 1.5% |
Note:
2. Joining and Annual Fee:
3. Welcome Benefits:
4. Airport Lounge Access:
5. Fuel Surcharge Waiver:
Fee Type | Amount |
Joining Fee | ₹500 |
Annual Fee | ₹500 (waived on annual spends exceeding ₹2,00,000) |
Interest Rate | 3.75% per month (55.5% per annum) |
Cash Advance Fee | 2.5% of the amount (minimum ₹500) |
Foreign Exchange Markup | 3.5% |
Late Payment Fee | Up to ₹1,200, depending on the due payment amount |
Criteria | Salaried Individuals | Self-Employed Individuals |
Age | 18 to 70 years | 18 to 70 years |
Income Requirement | Minimum ₹15,000 per month | Minimum ₹30,000 per month |
Credit Score | 750+ recommended |
She accumulated cashback benefits from her Flipkart Axis Bank Credit Card throughout a single month.
Expense Category | Amount Spent | Cashback Rate | Cashback Earned |
Flipkart & Myntra Shopping | ₹15,000 | 5% | ₹750 |
Swiggy & Uber Rides | ₹4,000 | 4% | ₹160 |
PVR Movie Tickets | ₹2,000 | 4% | ₹80 |
Other Online & Offline Spends | ₹10,000 | 1.5% | ₹150 |
Total Cashback Earned | - | - | ₹1,140 |
As the annual fee is ₹500, Riya is still making a net profit of ₹13,180 annually by simply using this card intelligently!
SBI Cashback Credit Card: Sabse Zyada Paisa Wapis!
The SBI Cashback Credit Card delivers fantastic cashback benefits specifically for online shopping along with regular purchase expenses for those searching for high cashback rewards.
Category | Cashback | Maximum Cashback Limit |
Online Spends | 5% | ₹5,000 per statement cycle |
Offline Spends | 1% | No limit |
Fuel, Wallet Loads, Rent, etc. | No cashback | Not applicable |
2. Annual Fee:
3. Fuel Surcharge Waiver:
4. Auto-Credit of Cashback:
Charge Type | Amount |
Joining Fee | ₹999 |
Annual Fee | ₹999 (Waived on ₹2,00,000 annual spend) |
Interest Rate | 3.75% per month (45% per annum) |
Foreign Exchange Markup | 3.5% |
Cash Advance Fee | 2.5% of the amount (min ₹500) |
Fuel Surcharge Waiver | 1% on ₹500 to ₹3,000 transactions (Max waiver: ₹100 per cycle) |
Late Payment Fee | ₹400 to ₹1,300 (based on due amount) |
She acquired the SBI Cashback Credit Card to maximise cashback from regular spending.
Category | Spend | Cashback Rate | Cashback Amount |
Online Shopping (Amazon, Myntra, Flipkart) | ₹60,000 | 5% | ₹3,000 |
Online Food Orders (Zomato, Swiggy) | ₹20,000 | 5% | ₹1,000 |
Offline Grocery & Dining | ₹15,000 | 1% | ₹150 |
Fuel & Rent Payments | ₹30,000 | No cashback | ₹0 |
Total Cashback Earned | - | - | ₹4,150 |
Standard Chartered Super Value Titanium Credit Card: Best For Fuel and Utility Bills
The Standard Chartered Super Value Titanium Card gives strong cashback benefits to people who make regular purchases of fuel, utility bills and telecom services.
Category | Cashback Rate | Max Cashback (₹/month) | Eligible Transactions |
Fuel Spends | 5% | ₹200 (on ₹4,000 spent) | HPCL, IOCL, BPCL (POS only) |
Utility Bills | 5% | ₹200 (on ₹4,000 spent) | Electricity, Water, Gas |
Telephone Bills | 5% | ₹200 (on ₹4,000 spent) | Mobile, Landline, Broadband |
Other Spends | 1% | No cap | All general spending except exclusions |
Key Notes:
2. Annual Fee & Waivers
3. Fuel Surcharge Waiver
Charge Type | Amount |
Joining Fee | ₹750 |
Annual Fee | ₹750 (Waived on ₹90,000 annual spend) |
Interest Rate | 3.75% per month (45% p.a.) |
Foreign Exchange Markup | 3.5% |
Fuel Surcharge Waiver | 1% on ₹400 to ₹4,000 transactions (Max waiver: ₹100 per cycle) |
Late Payment Fee | ₹100 to ₹800 (based on due amount) |
She used to drive frequently and pay bills and made strategic use of the Super Value Titanium Card:
Category | Spend | Cashback Rate | Cashback Amount |
Fuel (HPCL, IOCL, BPCL - POS Only) | ₹4,000 | 5% | ₹200 |
Electricity & Water Bills | ₹4,000 | 5% | ₹200 |
Mobile & Internet Bills | ₹4,000 | 5% | ₹200 |
Other Spends | ₹10,000 | 1% | ₹100 |
Total Cashback Earned | - | - | ₹700 |
Riya's Key Wins:
In 2025, the right cashback credit card can turn the smallest of everyday expenses into big savings. Shopping online, dining out, refuelling your car, or just paying utility bills – the top 5 cashback cards make sure that your expenses come with good returns on what you spend.
Just like Riya, who saved ₹10,000 a year, you can also earn maximum rewards and waive annual fees through smart spending. Choose the right card and begin your season with millions of cashback on every rupee spent!
The SBI Cashback Credit Card offers 5% flat cashback on online transactions, which is the best.
Some, like Amazon Pay ICICI, are lifetime free, and others charge fees that can be waived.
Cashback is real savings, whereas reward points provide redeemable value.
No! Some purchases, such as wallet reloads and rent, might not count.
Yes! You can have more than one cashback card to take advantage of rewards.
About the Author
LoansJagat Team
We are a team of writers, editors, and proofreaders with 15+ years of experience in the finance field. We are your personal finance gurus! But, we will explain everything in simplified language. Our aim is to make personal and business finance easier for you. While we help you upgrade your financial knowledge, why don't you read some of our blogs?
Quick Apply Loan
Subscribe Now
Related Blog Post